| Odisha Govt Jobs | Post Name | Vacancies | Qualification | Last Date |
|---|---|---|---|---|
| UPSC | Examiner, Specialist, Senior Lecturer | 153 | Degree in Law, PG Degree, PG Diploma, Ph.D, DM, MD | 28-11-2019 |
| SJVN | Apprentice | 50 | ITI, Diploma, Degree | 29-11-2019 |
| BECIL | Skilled Manpower, Un-Skilled Manpower, Medical Lab Technologist, Lab Attendants | 3915 | 8th pass, ITI, 12th pass, B.Sc | 20-11-2019 |
| CIMFR | Project Assistant, Scientist | 61 | B.Sc, M.Sc, ME/ M.Tech, Ph.D | Walk-in 18-11-2019, 19-11-2019, 20-11-2019, 21-11-2019 22-11-2019 |
| Spices Board | Software Engineer, System Engineer | 5 | B.Tech, B.Sc, BCA, MCA, Diploma | Walk-in 20-11-2019 |
| FACT | Cook cum Bearer | 1 | 10th | 20-11-2019 |
| IIT Mandi | Consultant | 4 | Master Degree | Walk-in 26-11-2019 |
| NCL | Project Assistant | 4 | BE/ B.Tech, M.Sc, M.Tech | 18-11-2019 |
| NHAI | Group-A, Deputy Manager | 7 | Check Official Notification, Degree | 31-12-2019 |
| NALCO | Director, Consultant, Project Manager | 3 | Diploma, Degree, MBBS, MD, BDS, MDS | 20-11-2019 |
| UPSC | ALIO | 1 | B.Lib | 24-12-2019 |
| RMRC | Junior Medical Officer | 1 | MBBS | Walk-in 13-11-2019 |
| BSF | Constable GD | 1356 | 10th | 14-11-2019 |
| North Western Railway | Apprentices | 2029 | 10th pass, ITI | 08-12-2019 |
| IBPS | CWE SPL IX Notification 2019 | 1163 | MBA, PGDBM, PGDM, PGDBA, Law Graduate, PG | 26-11-2019 |
| AIIMS Raipur | Senior Resident | 20 | PG | 20-11-2019 |
| AIIMS Raipur | Junior Resident | 50 | MBBS | Walk-in 15-11-2019 |
| OPSC | OAS, OFS & Other | 153 | 12th | 10-12-2019 |
| Indian Navy | Sailor AA & SSR | 2700 | 12th | 18-11-2019 |
| NICED | Senior Research Fellow, Project Technician | 2 | High School, ITI, Graduate, Post Graduate | Walk-in 21-11-2019 |
| CMFRI | Consultant | 1 | Ph.D | Walk-in 18-11-2019 |
| Eastern Railway | Cultural Quota | 2 | Check Official Notification | 01-12-2019 |
| Central Bank of India | Director RSETI, Information Technology, Security Officer, Chief Technical Officer, Chief Risk Officer | 77 | PG, Degree, PG Degree, MBA, B.Tech, MCA, M.Sc, CA, CFA, Graduate, BE/ B.Tech | 21-11-2019 |
| Air India | Store Agent | 57 | Graduate | Walk-in 15-12-2019 |
| IIT Delhi | Sr. Project Scientist, Project Assistant | 2 | Graduate, Ph.D | Walk-in 19-11-2019 |
| TCIL | General Manager | 1 | ACS/FCS | 28-11-2019 |
| IIT Ropar | PTO & RA | 2 | Graduate | 15-11-2019 |
| IOCL | Apprentices, Trade Apprentice, Technician | 720 | ITI, Diploma, Bachelor Degree, 12th pass, Matric, B.Sc, BA, B.Com | 22-11-2019 |
| Spices Board | Publicity Trainees | 2 | PG Degree | Walk-in 15-11-2019 |
| DLW | Apprentice | 374 | 10th pass, ITI | 21-11-2019 |
| IIT, Ropar | Deputy Registrar, Security Officer | 6 | Diploma, Bachelor Degree, Master Degree, M.Tech | 19-11-2019 |
| NIT, Manipur | Accounts Officer | 1 | Bachelor Degree | 20-11-2019 |
| OFB | Trade Apprentice | 4805 | Matriculate, ITI | 28-12-2019 |
| UPSC | Combined Defence Services Examination (I), 2020 | 418 | Degree | 19-11-2019 |
| AAI | Consultant | 8 | Retired PSU Employees | 15-11-2019 |
| AIIMS Rishikesh | Nursing Officer | 372 | Diploma, B.Sc | 24-12-2019 |
| CISF | Assistant Sub Inspector | 1314 | Graduate | 09-12-2019 |
| AIIMS Bhopal | Senior Resident | 8 | MD, M.Ch, DNB, MS | Walk-in 20-11-2019 |
| North Eastern Railway | Sports Quota | 21 | 12th | 26-11-2019 |
| NHM, Odisha | Claim Panel Doctors | 12 | MBBS, MD, MS | Walk-in 13-11-2019 |
| BEL | Management Industrial Trainees | 6 | CA, ICWA | 12-11-2019 |
| RWF | Act Apprentice | 192 | 10th pass, ITI | 15-11-2019 |
| North Central Railway | Station Master, Goods Guards | 529 | Matriculation, ITI, Degree, 12th pass, Master Degree, Diploma | 20-11-2019 |
| EESL | Deputy Manager, Assistant Manager | 235 | 12th pass, Graduate, Diploma, PG Degree, PG Diploma, BE/ B.Tech, MCA, MBA, LLB, Master Degree, B.Com, M.Com, CA, ICWA, ITI | 30-11-2019 |
| South Western Railway | Senior Commercial cum Ticket Clerk, Commercial cum Ticket Clerk | 386 | 12th pass, Degree | 20-11-2019 |
| UPSC | Consultant | 15 | Retired Officer | 15-11-2019 |
| NIFT | Assistant Database Administrator, Computer Engineer, Junior Engineer | 30 | Diploma, BE/ B.Tech, ME/ M.Tech, MCA | 29-11-2019 |
| FSSAI | Assistant Director, Senior Private Secretary, Personal Secretary | 44 | BE/ B.Tech, Master Degree, PG Diploma | 11-11-2019 |
| SBI | Manager, Senior Special Executive | 67 | CA, MBA, PGDM, Graduate, BE/ B.Tech, MCA, M.Sc, PG Diploma | 16-11-2019 |
| BRO | Multi Skilled Worker | 540 | Matriculation | 25-11-2019 |
| SAIL | Operator cum Technician, Pharmacist | 296 | Matriculation, ITI, Diploma, Graduate, B.Sc, 12th pass | 15-11-2019 |
#clarefy
#clarefyOdisha